Academic Results

Management Review Report

 

Annual Report on Academic Results of the Centre

2013/14 | 2012/13 | 2011/12 | 2010/11 and 2009/10

 

Academic Rates

Academic Rates 2019/2020

Performance | Performance | Assessment | Graduation

Degree Performance Withdrawal Efficiency Graduation Success
Degree in Biology 89,00% 10,00% 90,00% 64,86% 94,00%
Master in Aquaculture 100,00% 0,00% 100,00% 100,00% 100,00%
Master in Marine Biology 91,00% 0,00% 99,00% 100,00% 100,00%
Master in Advanced Biotechnology 98,00% 0,00% 100,00% 100,00% 100,00%
Master in Neuroscience 75,00% 0,00% 72,00% 100,00% 97,00%
Master in Teaching 97,00% 2,00% 97,50% 93,50% 100,00%
Master in Genomics & Genetics 86,00% 98,00% 92,31% 99,00%
Master in Terrestrial Biodiversity 96,00% 100,00% 100,00%

Academic Rates 2018/2019

Performance | Performance | Assessment | Graduation

Degree Performance Withdrawal Efficiency Graduation Success
Degree in Biology 80,48% 18,31% 89,52% 66,67% 87,52%
Master in Aquaculture 99,66% 0,00% 100,00% 100,00% 100,00%
Master in Marine Biology 97,01% 0,00% 97,40% 70,00% 100,00%
Master in Advanced Biotechnology 100,00% 0,00% 99,12% 93,33% 100,00%
Master in Neuroscience 88,50% 91,26% 66,67% 99,03%
Master in Teaching 94,00% 1,50% 98,00% 94,50% 99,33%
Master in Genomics & Genetics 92,31% 100,00% 100,00%
Master in Terrestrial Biodiversity 100,00% 100,00% 100,00%

Academic Rates 2017/2018

Performance | Performance | Assessment | Graduation

Degree Performance Withdrawal Efficiency Graduation Success
Degree in Biology 80,00% 8,16% 89,00% 56,16% 88,00%
Master in Aquaculture 100,00% 0,00% 100,00% 100,00% 100,00%
Master in Marine Biology 95,00% 0,00% 97,00% 90,00% 100,00%
Master in Advanced Biotechnology 98,00% 0,00% 97,00% 100,00% 100,00%
Master in Neuroscience 61,00% 0,00% 100,00% 44,44% 97,00%
Master in Teaching 96,00% 0,19% 99,00% 93,17% 99,00%

Academic Rates 2016/2017

Performance | Performance | Assessment | Graduation

Degree Performance Withdrawal Efficiency Graduation Success
Degree in Biology 79,00% 8,64% 87,00% 48,20% 87,00%
Master in Aquaculture 100,00% 0,00% 100,00% 94,74% 100,00%
Master in Marine Biology 94,00% 0,00% 100,00% 100,00% 99,00%
Master in Advanced Biotechnology 97,00% 0,00% 99,00% 90,00% 99,00%
Master in Neuroscience 97,00% 0,00% 91,00% 71,43% 99,00%
Master in Teaching 96,00% 1,27% 99,00% 96,67% 99,00%

Academic Rates 2015/2016

Performance | Performance | Assessment | Graduation

Degree Rend. Withdrawal Efficiency Graduation Success
Degree in Biology 81,72% 13,70% 91,00% 55,37% 86,00%
Master in Aquaculture 100,00% 0,00% 100,00% 94,74% 100,00%
Master in Marine Biology 100,00% 7,14% 100,00% 100,00% 100,00%
Master in Advanced Biotechnology 99,00% 0,00% 99,00% 90,00% 100,00%
Master in Neuroscience 83,00% 0,00% 91,00% 85,71% 100,00%
Master in Teaching 97,00% 0,00% 99,00% 97,16% 100,00%

Academic Rates 2014/2015

Performance | Performance | Assessment | Graduation

Degree Performance Withdrawal Efficiency Graduation Success
Degree in Biology 82,00% 13,64% 89,17% 56,80% 88,00%
Master in Aquaculture 99,64% 0,00% 99,67% 94,74% 100,00%
Master in Marine Biology 100,00% 0,00% 98,00% 100,00% 100,00%
Master in Advanced Biotechnology 96,00% 14,29% 100,00% 75,00% 100,00%
Master in Neuroscience 69,00% 0,00% 84,00% 62,50% 98,00%
Master in Teaching 97,06% 0,00% 99,59% 97,07% 99,55%

The performance rate is the percentage ratio between the number of credits approved by the total of registered students in an academic year respect to the number of credits enrolled by these students the same year. It allows knowing the overcoming level of the subjects of the degree with respect the students who enrol in it.
The withdrawal rate is the percentage ratio between the number of new students of a given cohort who should have graduated at the assessed academic year and who did not enrol in the last two academic years.
The efficiency rate is the percentage ratio between the total number of credits of the study programme that the group of graduated students from one academic year had to register about their studies and the number of total credits that they really had to enrol.
The graduation rate is the percentage ratio between the number of students in a cohort of new enrolments who finished their studies in the time foreseen in the study programme or in one later academic year and the total number of students of that cohort of new entry.
The success rate is the ratio between the number of credits approved by the total number of registered students in the degrees of the centre and the number of credits presented by the total number of enrolled students in the different degrees. It indicates the effectiveness in overcoming of credits.

 

Annual Financial Report

2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010

 

Previous years

ACSUG Academic Fees
2013/2014 | 2012/2013 | 2011/2012 | 2010/2011 | 2009/2010